Controls from Project Standard 0 to 5
No. | Controls | ORP Phase | Accountability for meeting Control Intent |
Evidence recorded |
---|---|---|---|---|
0.I.1 | Opportunity Assurance Plan Agreed | Identify | BOM | Opportunity Assurance Plan |
0.A.1 | Opportunity Assurance Plan Agreed | Assess | BOM | Opportunity Assurance Plan |
0.A.2 | PCAP Close-out Statement Agreed | Assess | BOM | PCAP Close-out Statement |
0.S.3 | Opportunity Assurance Plan Agreed | Select | BOM | Opportunity Assurance Plan |
0.S.4 | IPA Pacesetter Project Evaluation Completed | Select | FEDM | Project Execution Strategy |
0.S.5 | PCAP Close-out Statement Agreed | Select | BOM | PCAP Close-out Statement |
0.D.6 | Opportunity Assurance Plan Agreed | Define | BOM | Opportunity Assurance Plan |
0.D.7 | IPA Prospective Project Evaluation Completed | Define | PM | Project Execution Plan |
0.D.8 | PCAP Close-out Statement Agreed | Define | BOM | PCAP Close-out Statement |
0.E.9 | Opportunity Assurance Plan Agreed | Execute | BOM | Opportunity Assurance Plan |
0.E.10 | PCAP Close-out Statement Agreed | Execute | BOM | PCAP Close-out Statement |
0.O.11 | Project Close-out Data Captured | Operate | PM | Project Close-out Report |
0.O.12 | IPA Close-out Project Evaluation Completed | Operate | PM | Project Close-out Report |
No | Controls | ORP Phase | Accountability for meeting Control Intent |
Evidence recorded |
---|---|---|---|---|
2.I.1 | Opportunity Charter Defined | Identify | BOM | Project Premises Document |
2.I.2 | Opportunity Appropriately Framed | Identify | BOM | Project Premises Document |
2.I.3 | Opportunity Roadmap Developed across TECOP Dimensions | Identify | BOM | Project Premises Document |
2.I.4 | Risks Managed across TECOP | Identify | FEDM | Early Development Assessment |
2.A.1 | Opportunity Charter Defined | Assess | FEDM | Project Premises Document |
2.A.2 | Opportunity Appropriately Framed | Assess | FEDM | Project Premises Document |
2.A.3 | Opportunity Roadmap Developed Across TECOP dimensions | Assess | FEDM | Project Premises Document |
2.A.4 | Local Content Requirements Understood | Assess | FEDM | Feasibility Report |
2.A.5 | Risk Managed Across TECOP | Assess | FEDM | Feasibility Report |
2.A.6 | Commercial Strategy Meets Opportunity Requirements | Assess | FEDM | Feasibility Report |
2.S.7.N | Opportunity Re-Framed | Select | FEDM | Project Premises Document |
2.S.7 | Stakeholder Requirements Addressed | Select | FEDM | Concept Select Report |
2.S.8 | Economics Meets the Opportunity Requirements | Select | FEDM | Concept Select Report |
2.D.9 | Quality Decisions Against Original Value Drivers | Define | PM | Project Execution Plan |
No | Controls | ORP Phase | Accountability for meeting Control Intent |
Evidence recorded |
---|---|---|---|---|
3.I.1 | Appropriate range of geological subsurface scenarios described | Identify | Subsurface Project Lead | Integrated Subsurface Description |
3.I.2 | Subsurface Risks & Recoverable Volume & Range Quantified | Identify | Subsurface Project Lead | Integrated Subsurface Description |
3.I.3 | Range of cost, schedule & production forecasts reflects TECOP risks and uncertainties | Identify | FEDM | Early Development Assessment |
3.I.4 | Exploration I Appraisal Strategy (including Exit Points) Defined | Identify | FEDM | Early Development Assessment |
3.A.1 | Competitive and Affordable Target Agreed | Assess | FEDM | Project Premises Document |
3.A.2 | Standard and Replicated Solutions Selected | Assess | FEDM | Feasibility Report |
3.A.3 | Transparent value, Cost, Risk Trade-Offs Made | Assess | FEDM | Feasibility Report |
3.A.4 | Data in Hand | Assess | FEDM | Feasibility Report |
3.A.1.N | Appropriate range of subsurface outcomes and volumes defined | Assess | Subsurface Project Lead | Integrated Subsurface Description (Assess) |
3.S.1.N | Appropriate range of subsurface outcomes and volumes confirmed | Select | Subsurface Project Lead | Integrated Subsurface Description (Select) |
3.S.5 | Competitive and Affordable Target Reconfirmed | Select | FEDM | Project Premises Document |
3.S.6 | Concept is Doable | Select | PM | Concept Select Report |
3.S.7 | Decommissioning Requirements Incorporated | Select | FEDM | Concept Select Report |
3.S.8 | Full Lifecycle Trade-Offs Considered | Select | FEDM | Field Development Plan (Concept Select Report for projects without subsurface and reservoir scope) |
3.S.9 | Transparent Value, Cost, Risk Trade-Offs Made | Select | FEDM | Concept Select Report |
3.S.10 | Concept Decisions Closed | Select | FEDM | Concept Select Report |
3.S.11 | Selected Technology De-risked | Select | PM | Concept Select Report |
3.D.12 | Competitive Scope Maintained | Define | PM | Basic Design and Engineering Package |
No | Controls | ORP Phase | Accountability for meeting Control Intent |
Evidence recorded |
---|---|---|---|---|
4.A.1 | Conditions of Current Asset Assessed | Assess | FEDM | Feasibility Report |
4.A.2 | Regulatory Framework Understood | Assess | FEDM | Feasibility Report |
4.A.3 | Requirements for Logistics and Infrastructure Assessed | Assess | FEDM | Feasibility Report |
4.S.4 | Right Sized Competent Team for Define | Select | PM | Project Execution Strategy |
4.S.5 | CP Strategy Aligned with Market Capability | Select | PM | Project Execution Strategy |
4.S.6 | Critical Interfaces Identified and Embedded | Select | PM | Project Execution Strategy |
4.S.7 | Integrated Quality Management to Achieve Flawless Project Delivery | Select | PM | Project Execution Strategy |
4.S.8 | Risked Level 2 Schedule and Type 2 Cost Estimate | Select | PM | Project Execution Strategy |
4.D.9 | Risk based Verification Strategy Developed | Define | PM | Project Execution Plan |
4.D.10 | Readiness for Early Works Assured | Define | PM | Early Works Readiness Report |
4.D.11 | Sourcing Package Aligned with Project Scope and Risk Profile | Define | PM | Sourcing Package(s) |
4.D.12 | Robust Supplier Qualification Developed | Define | PM | Project Execution Plan |
4.D.13 | Risked Level 3 Schedule and Type 3 CAPEX Cost Estimate | Define | PM | Project Execution Plan |
4.E.14 | Engineering Ready for Construction | Execute | PM | Approved for Construction Report |
4.E.15 | Readiness for Construction Assured | Execute | PM | Construction Readiness Report |
4.E.16 | Area to System Completion Planned | Execute | PM | Commissioning and Start-up Plan |
4.E.17 | Post Award Contract Management Implemented | Execute | PM | Contract Management Plan |
No | Controls | ORP Phase | Accountability for meeting Control Intent |
Evidence recorded |
---|---|---|---|---|
5.A.1 | Operations Functional Requirements Understood | Assess | FEDM | Feasibility Report |
5.S.2 | Integrated CSU Philosophy and Schedule Defined | Select | PM | Project Execution Strategy |
5.S.3 | Production Promise Outcomes Agreed | Select | FEDM | Production promise (Select) |
5.D.4 | Operations Organisation Resourcing Requirements Agreed | Define | PM | Production Promise (Define) |
5.D.5 | Local Management System Requirements Defined | Define | PM | Production Promise (Define) |
5.D.6 | Commissioning and Start-up Plan Agreed | Define | PM | Project Execution Plan |
5.D.7 | Project to Asset Handover Criteria Agreed | Define | PM | Project Execution Plan |
5.E.8 | Commissioning Readiness Confirmed | Execute | PM | Commissioning and Start-up Plan |
5.E.9 | Asset Owner Readiness Confirmed and Statement of Fitness Requirements Met | Execute | PM | Statement of Fitness |